
Arsenal FC transfers 2021/2022
7 indgående transfers €165.6 mio.
3 udgående transfers €29.4 mio.
Total €-136.2 mio.
Indgående transfers
Dato | Spiller | Fra | Pris | |
---|---|---|---|---|
![]() | 31/8/2021 | Takehiro Tomiyasu | Bologna | €18.60 mio. |
![]() | 20/8/2021 | Martin Ødegaard | Real Madrid | €35 mio. |
![]() | 20/8/2021 | Aaron Ramsdale | Sheff Utd | €28 mio. |
![]() | 30/7/2021 | Ben White | Brighton | €58.50 mio. |
![]() | 19/7/2021 | Albert Sambi Lokonga | RSC Anderlecht | €17.50 mio. |
![]() | 10/7/2021 | Nuno Tavares | Benfica | €8 mio. |
![]() | 1/7/2021 | Folarin Balogun | Arsenal U23 | Fri |
Udgående transfers
Dato | Spiller | Til | Pris | |
---|---|---|---|---|
![]() | 30/8/2021 | Willian | Corinthians | Fri |
![]() | 13/8/2021 | Joe Willock | Newcastle | €29.40 mio. |
![]() | 1/7/2021 | David Luiz | Fri | Fri |