
Arsenal FC transfers 2020/2021
9 indgående transfers €162 mio.
2 udgående transfers €17.44 mio.
Total €-144.56 mio.
Indgående transfers
Dato | Spiller | Fra | Pris | |
---|---|---|---|---|
![]() | 5/10/2020 | Thomas | Atlético Madrid | €50 mio. |
![]() | 5/10/2020 | Thomas Partey | Atlético Madrid | €50 mio. |
![]() | 21/9/2020 | Rúnar Alex Rúnarsson | Dijon | €2 mio. |
![]() | 1/9/2020 | Gabriel Magalhães | LOSC Lille | €26 mio. |
![]() | 1/9/2020 | Gabriel | LOSC Lille | €26 mio. |
![]() | 14/8/2020 | Willian | Chelsea | Fri |
![]() | 1/8/2020 | Emile Smith Rowe | Arsenal U23 | Fri |
![]() | 1/7/2020 | Pablo Marí | Flamengo | €8 mio. |
![]() | 1/7/2020 | Cédric Soares | Southampton | Fri |
Udgående transfers
Dato | Spiller | Til | Pris | |
---|---|---|---|---|
![]() | 16/9/2020 | Emiliano Martínez | Aston Villa | €17.44 mio. |
![]() | 1/9/2020 | Henrikh Mkhitaryan | AS Roma | Fri |